<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Learngevity</title>
	<atom:link href="http://www.learngevity.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.learngevity.com</link>
	<description></description>
	<lastBuildDate>Wed, 25 Apr 2012 00:22:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Does Telecommuting Increase Performance?</title>
		<link>http://www.learngevity.com/2011/11/17/does-telecommuting-increase-performance/</link>
		<comments>http://www.learngevity.com/2011/11/17/does-telecommuting-increase-performance/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 20:49:13 +0000</pubDate>
		<dc:creator>jhalpin</dc:creator>
				<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://www.learngevity.com/?p=221</guid>
		<description><![CDATA[A new, scientifically relevant study by Stanford researchers and one of China's largest travel-agents has shed some light on the performance, productivity, and financial impacts telecommuting can have on an organization. <a href="http://www.learngevity.com/2011/11/17/does-telecommuting-increase-performance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The pros and cons of telecommuting have probably been debated ever since the word &#8220;telecommute&#8221; was introduced in Webster&#8217;s dictionary about 38 years ago (<a href="http://www.hartfordbusiness.com/news10824.html" target="_blank">Hartford Business.com</a>). But a new, scientifically relevant study by Stanford researchers and one of China&#8217;s largest travel-agents has shed some light on the performance, productivity, and financial impacts telecommuting can have on an organization.</p>
<p>The study, which has not been peer reviewed, focused on call-center employees. <a class="nofancybox" href="http://www.stanford.edu/~nbloom/WFH.pdf">You can download a copy of the study presentation (PDF)</a>.</p>
<p>The presentation highlights the researchers&#8217; findings that the telecommuters (treatment group) performance was significantly higher than the non-telecommuters (control group). This includes more calls taken, more hours worked, and less attrition.</p>
<p>You can read more detailed summaries of the study at <a href="http://www.slate.com/articles/business/the_dismal_science/2011/11/is_working_from_home_a_good_idea_.html" target="_blank">Slate </a>and <a href="http://blogs.smithsonianmag.com/science/2011/11/examining-telecommuting-the-scientific-way/" target="_blank">Smithsonian.com</a>. Thanks to <a href="http://lifehacker.com/5859315/finally-a-proper-study-to-scientifically-show-telecommuting-is-more-productive" target="_blank">lifehacker </a>for the original heads up on this study.</p>
<p><strong>Learngevity</strong> is a learning services company that helps organizations improve performance through custom analysis, training, performance, and business process solutions.</p>
<div class="g-plusone" data-href=http://www.learngevity.com/2011/11/17/does-telecommuting-increase-performance/ data-size=standard data-annotation=inline></div>]]></content:encoded>
			<wfw:commentRss>http://www.learngevity.com/2011/11/17/does-telecommuting-increase-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top eLearning Authoring Tools</title>
		<link>http://www.learngevity.com/2011/10/19/the-top-elearning-authoring-tools/</link>
		<comments>http://www.learngevity.com/2011/10/19/the-top-elearning-authoring-tools/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 19:05:24 +0000</pubDate>
		<dc:creator>jhalpin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[elearning authoring]]></category>

		<guid isPermaLink="false">http://www.learngevity.com/?p=198</guid>
		<description><![CDATA[Useful article on the top eLearning authoring tools as researched by the eLearning Guild's Joe Ganci. <a href="http://www.learngevity.com/2011/10/19/the-top-elearning-authoring-tools/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.learningsolutionsmag.com/" target="_blank">Learning Solutions Magazine</a> has a useful <a href="http://www.learningsolutionsmag.com/articles/768/?utm_campaign=lsmag&amp;utm_medium=email&amp;utm_source=lsm-news" target="_blank">article</a> written by Joe Ganci that compares the <a href="http://www.learningsolutionsmag.com/articles/768/?utm_campaign=lsmag&amp;utm_medium=email&amp;utm_source=lsm-news" target="_blank"> top seven eLearning authoring tools</a>. It includes an effective table that compares the tools across six categories, including Best Use, Interface, Can Insert, Platforms, Publish To, and Cost. Take a look and see how the tool you use compares to others. And if you are looking for an authoring tool, this is a nice starting point for your tool evaluation and selection.</p>
<p><img src="http://www.learngevity.com/images/tools.JPG" alt="Authoring Tools Comparison" /></p>
<p><strong>Learngevity</strong> is a learning and development consulting firm located in Sonoma County, California. We help organizations improve performance using learning and development solutions, including the evaluation, selection, and implementation of eLearning authoring tools.</p>
<div class="g-plusone" data-href=http://www.learngevity.com/2011/10/19/the-top-elearning-authoring-tools/ data-size=standard data-annotation=inline></div>]]></content:encoded>
			<wfw:commentRss>http://www.learngevity.com/2011/10/19/the-top-elearning-authoring-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCORM Cloud LMS</title>
		<link>http://www.learngevity.com/2011/10/12/scorm-cloud-lms/</link>
		<comments>http://www.learngevity.com/2011/10/12/scorm-cloud-lms/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 20:18:24 +0000</pubDate>
		<dc:creator>jhalpin</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.learngevity.com/?p=146</guid>
		<description><![CDATA[This is the second post regarding SCORM Cloud. I discovered SCORM Cloud when searching for a plugin that adds learning management functionality to a WordPress site. According to Rustici Software, SCORM Cloud&#8217;s publisher, it&#8217;s a: &#8230;hosted player that allows you &#8230; <a href="http://www.learngevity.com/2011/10/12/scorm-cloud-lms/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is the second post regarding <a href="http://scorm.com/scorm-solved/scorm-cloud/?gclid=COSn6trv1asCFWwZQgodR3_eMg" target="_blank">SCORM Cloud</a>. I discovered SCORM Cloud when searching for a plugin that adds learning management functionality to a WordPress site. According to <a href="http://scorm.com/" target="_blank">Rustici Software</a>, SCORM Cloud&#8217;s publisher, it&#8217;s a:</p>
<blockquote><p>&#8230;hosted player that allows you to connect learners to learning anywhere on the web.</p></blockquote>
<p>SCORM Cloud is a hosted player, but the learning content can&#8217;t be anywhere on the web. From what I can tell, the content needs to be hosted on the SCORM Cloud site and then embedded and accessed from a site for which SCORM Cloud has developed integration. In this case, I am focused on a WordPress site. Other types of sites you can embed content hosted at SCORM Cloud include Moodle and a Google Apps domain.</p>
<p>SCORM Cloud is not going to rival a robust learning management system, but it does have some nice features you can use to deliver web based, self-directed learning content from your WordPress site and track it.</p>
<p>To see SCORM Cloud in action, enter your name and email address in the appropriate fields below and click <strong>Start Training</strong> to launch the learning module I created and then embedded with SCORM Cloud. This covers plugin setup, uploading a course, and embedding a course.</p>
<p><div class='scormCloudInvitation' key='4e95f58cb8769'><h3>Launch Training Now</h3><p class='description'>Click 'Start Training' to take your training.</p><div class='courseInfo'><div class='title'>Title: SCORM Cloud</div><div class='desc'></div></div><p class='inputs'>My name is <input name='scormcloudfname' placeholder='First Name' type='text' key='4e95f58cb8769'/>&nbsp;<input name='scormcloudlname' placeholder='Last Name' type='text' key='4e95f58cb8769'/> and my email is <input name='scormcloudemail' placeholder='Email' type='text' key='4e95f58cb8769'/> .</p><input name='launch' type='button' key='4e95f58cb8769' onclick='ScormCloud.Post.makeAnonRegLaunch("4e95f58cb8769");' url='http://www.learngevity.com/wp-content/plugins/scormcloud/ajax.php' value='Start Training'/><div class='inviteMessage'>message</div></div></p>
<div class="g-plusone" data-href=http://www.learngevity.com/2011/10/12/scorm-cloud-lms/ data-size=standard data-annotation=inline></div>]]></content:encoded>
			<wfw:commentRss>http://www.learngevity.com/2011/10/12/scorm-cloud-lms/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Communicating With Executives</title>
		<link>http://www.learngevity.com/2011/10/04/communicating-with-executives/</link>
		<comments>http://www.learngevity.com/2011/10/04/communicating-with-executives/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 18:00:13 +0000</pubDate>
		<dc:creator>jhalpin</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[communication]]></category>

		<guid isPermaLink="false">http://www.learngevity.com/?p=120</guid>
		<description><![CDATA[As performance improvement gains a higher profile within executive offices as a strategic element in the success of an organization, it becomes increasingly important to know how to communicate with executives and business leaders. Gary DePaul has put together a &#8230; <a href="http://www.learngevity.com/2011/10/04/communicating-with-executives/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As performance improvement gains a higher profile within executive offices as a strategic element in the success of an organization, it becomes increasingly important to know how to communicate with executives and business leaders. Gary DePaul has put together a great guide titled <a title="Five Behaviors When Communicating With Executives" href="http://www.performancexpress.org/2011/10/five-behaviors-needed-when-communicating-with-executives/" target="_blank">Five Behaviors Needed When Communicating With Executives</a> over at ISPI&#8217;s <a title="PerformanceXpress" href="http://www.performancexpress.org/" target="_blank">PerformanceXpress</a>.</p>
<p>The &#8220;persuade with data&#8221; behavior stuck in my mind immediately, especially where Gary writes:</p>
<blockquote><p>Here is what to avoid doing: Persuade with your credentials. Having a PhD, CPT, or PMP might get you noticed, but executives want evidence rather than trusting in your expertise.</p></blockquote>
<p>Gary&#8217;s article is a quick read and has some valuable communication tips.</p>
<p><strong>Learngevity</strong> provides learning and development consulting services to businesses of all sizes.</p>
<div class="g-plusone" data-href=http://www.learngevity.com/2011/10/04/communicating-with-executives/ data-size=standard data-annotation=inline></div>]]></content:encoded>
			<wfw:commentRss>http://www.learngevity.com/2011/10/04/communicating-with-executives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress As An LMS</title>
		<link>http://www.learngevity.com/2011/09/30/lms/</link>
		<comments>http://www.learngevity.com/2011/09/30/lms/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 23:33:09 +0000</pubDate>
		<dc:creator>jhalpin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[LMS]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.learngevity.com/?p=114</guid>
		<description><![CDATA[Just stumbled upon the SCORM Cloud plugin for WordPress. At first glance and a review of the web site, It looks like a very cool plugin that has basic LMS type features. It allows you to deliver learning and evaluation &#8230; <a href="http://www.learngevity.com/2011/09/30/lms/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Just stumbled upon the <a href="http://www.scorm.com/scorm-solved/scorm-cloud/" target="_blank">SCORM Cloud plugin</a> for <a href="http://www.wordpress.org" target="_blank">WordPress</a>. At first glance and a review of the web site, It looks like a very cool plugin that has basic LMS type features. It allows you to deliver learning and evaluation resources with your WordPress site and track usage. Combined with a good community and CMS plugin, you could really build out a lightweight LMS on top of WordPress. This could be great for organizations that don&#8217;t need all the bells and whistles of an enterprise level LMS and want to keep the investment at a minimum. The SCORM Cloud plugin is free. I&#8217;ll be digging in to the plugin a bit deeper over the next few days and will report my findings.</p>
<p><img src="http://www.learngevity.com/wp-content/uploads/2011/09/scormcloud.jpg" alt="SCORM Cloud" width="384" height="244" /></p>
<p><strong>Learngevity</strong> provides learning and development services to businesses of all sizes, including consultation on open source software that can help organizations manage and deliver their learning content.</p>
<div class="g-plusone" data-href=http://www.learngevity.com/2011/09/30/lms/ data-size=standard data-annotation=inline></div>]]></content:encoded>
			<wfw:commentRss>http://www.learngevity.com/2011/09/30/lms/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why Startups Should Train</title>
		<link>http://www.learngevity.com/2010/06/04/why-startups-should-train/</link>
		<comments>http://www.learngevity.com/2010/06/04/why-startups-should-train/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 15:14:35 +0000</pubDate>
		<dc:creator>jhalpin</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[start-ups]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.learngevity.com/2010/06/04/why-startups-should-train/</guid>
		<description><![CDATA[I just came across a great article by Ben Horowitz (Netscape, Loudcloud, Adreessen Horowitz) on Why Startups Should Train Their People . Ben&#8217;s not a trainer, but a manager, CEO, and venture capitalist. And he comes at this from a &#8230; <a href="http://www.learngevity.com/2010/06/04/why-startups-should-train/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I just came across a <a href="http://bhorowitz.com/2010/05/14/why-startups-should-train-their-people/" target="_blank">great article</a> by <a href="http://en.wikipedia.org/wiki/Ben_Horowitz" target="_blank">Ben Horowitz</a> (Netscape, Loudcloud, Adreessen Horowitz) on <a href="http://bhorowitz.com/2010/05/14/why-startups-should-train-their-people/" target="_blank"><em>Why Startups Should Train Their People</em></a> . Ben&#8217;s not a trainer, but a manager, CEO, and venture capitalist. And he comes at this from a practical point-of-view, which makes it much more powerful. There are some great nuggets here for us trainers, instructional designers, and performance improvement professionals. Maybe some things we have forgotten over the years? Simple things, such as clearly setting expectations during the training of how/why/and when what is learned should be put into practice.</p>
<p>My favorite part of the article is when Ben states:</p>
<blockquote><p>&#8220;Ironically, the biggest inhibitor to putting a training program in place is the perception that it will take too much time. Keep in mind, that there is no investment that you can make that will do more to improve productivity in your company. Therefore, being too busy to train is the moral equivalent of being too hungry to eat.&#8221;</p></blockquote>
<p>The advice in this article can be applied to any company, not just startup companies. So spread this one around to all your clients and potential clients.</p>
<p>&nbsp;</p>
<div class="g-plusone" data-href=http://www.learngevity.com/2010/06/04/why-startups-should-train/ data-size=standard data-annotation=inline></div>]]></content:encoded>
			<wfw:commentRss>http://www.learngevity.com/2010/06/04/why-startups-should-train/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Ingredents of Great (Learning) Games</title>
		<link>http://www.learngevity.com/2010/04/20/ten-ingredents-of-great-learning-games/</link>
		<comments>http://www.learngevity.com/2010/04/20/ten-ingredents-of-great-learning-games/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 14:34:48 +0000</pubDate>
		<dc:creator>jhalpin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.learngevity.com/2010/04/20/ten-ingredents-of-great-learning-games/</guid>
		<description><![CDATA[If you are using multiplayer games to train and improve performance, just like anything else there is a recipe for success. This great article by Byron Reeves and J. Leighton Read over at the ASTD Learning Circuits blog identifies the &#8230; <a href="http://www.learngevity.com/2010/04/20/ten-ingredents-of-great-learning-games/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you are using multiplayer games to train and improve performance, just like anything else there is a recipe for success. <a title="Ten Great" href="http://www.astd.org/LC/2010/0410_reeves_read" target="_blank">This great article</a> by Byron Reeves and J. Leighton Read over at the <a href="http://www.astd.org/LC/" target="_blank">ASTD Learning Circuits</a> blog identifies the <a href="http://www.astd.org/LC/2010/0410_reeves_read" target="_blank"><em>Ten Ingredients of Great Games</em></a> . The article is a quick read and guaranteed to have place in your design toolbox.</p>
<p>And the top ten are&#8230;</p>
<ol>
<li>Self-Representation with Avatars</li>
<li>Three-Dimensional Environments</li>
<li>Narrative Context</li>
<li>Feedback</li>
<li>Reputations, Ranks, and Levels</li>
<li>Marketplaces and Economies</li>
<li>Competition Under Rules that Are Explicit and Enforced</li>
<li>Teams</li>
<li>Parallel Communications Systems That Can Be Easily Reconfigured</li>
<li>Time Pressure</li>
</ol>
<div class="g-plusone" data-href=http://www.learngevity.com/2010/04/20/ten-ingredents-of-great-learning-games/ data-size=standard data-annotation=inline></div>]]></content:encoded>
			<wfw:commentRss>http://www.learngevity.com/2010/04/20/ten-ingredents-of-great-learning-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Find The Perfect Slide Design</title>
		<link>http://www.learngevity.com/2010/01/14/how-to-find-the-perfect-slide-design/</link>
		<comments>http://www.learngevity.com/2010/01/14/how-to-find-the-perfect-slide-design/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 16:14:48 +0000</pubDate>
		<dc:creator>jhalpin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[slides]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.learngevity.com/2010/01/14/how-to-find-the-perfect-slide-design/</guid>
		<description><![CDATA[PowerPoint slides are a given for any type of presentation these days to such an extent that we have all seen the same slide designs thouands of times. If you want to ditch the same basic PowerPoint template you&#8217;ve been &#8230; <a href="http://www.learngevity.com/2010/01/14/how-to-find-the-perfect-slide-design/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>PowerPoint slides are a given for any type of presentation these days to such an extent that we have all seen the same slide designs thouands of times. If you want to ditch the same basic PowerPoint template you&#8217;ve been using for the past several years and you need some fresh design ideas, <a title="Slidefinder" href="http://www.slidefinder.net">Slidefinder.net</a> is your friend.</p>
<p>&nbsp;</p>
<p>Essentially, Slidefinder crawls the web for PowerPoint presentations based on a keyword or words you provide. When it finishes crawling, it presents it&#8217;s findings as thumbnails. Postion your pointer over a thumbnail and a summary for that slide and the presentation it belongs to appears. When you click on a thumbnail, Slidefinder loads thumbnails of each slide in the set. You also have the option to embed a preview of the presentation in your own site.</p>
<p>Slidefinder can also be added as a search engine in your browser and as an add-in for PowerPoint.</p>
<div class="g-plusone" data-href=http://www.learngevity.com/2010/01/14/how-to-find-the-perfect-slide-design/ data-size=standard data-annotation=inline></div>]]></content:encoded>
			<wfw:commentRss>http://www.learngevity.com/2010/01/14/how-to-find-the-perfect-slide-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Not To Run a Project</title>
		<link>http://www.learngevity.com/2010/01/08/how-not-to-run-a-project/</link>
		<comments>http://www.learngevity.com/2010/01/08/how-not-to-run-a-project/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 21:15:12 +0000</pubDate>
		<dc:creator>jhalpin</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.learngevity.com/2010/01/08/how-not-to-run-a-project/</guid>
		<description><![CDATA[You want to know one way to not run a project (training or otherwise)? Read this great article on the downfall of the popular Duke Nukem video game by Clive Thompson in the January issue of Wired . &#160;]]></description>
			<content:encoded><![CDATA[<p>You want to know one way to <strong>not </strong>run a project (training or otherwise)? Read this <a href="http://www.wired.com/magazine/2009/12/fail_duke_nukem/" target="_blank">great article on the downfall of the popular Duke Nukem video game</a> by Clive Thompson in the January issue of <a href="http://www.wired.com" target="_blank">Wired</a> .</p>
<p>&nbsp;</p>
<div class="g-plusone" data-href=http://www.learngevity.com/2010/01/08/how-not-to-run-a-project/ data-size=standard data-annotation=inline></div>]]></content:encoded>
			<wfw:commentRss>http://www.learngevity.com/2010/01/08/how-not-to-run-a-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quickly Grab Video from DVDs</title>
		<link>http://www.learngevity.com/2009/11/18/quickly-grab-video-from-dvds/</link>
		<comments>http://www.learngevity.com/2009/11/18/quickly-grab-video-from-dvds/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 13:10:49 +0000</pubDate>
		<dc:creator>jhalpin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[dvd]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.learngevity.com/2009/11/18/quickly-grab-video-from-dvds/</guid>
		<description><![CDATA[Do you need to incorporate DVD video content in your training materials? Well, thanks to DVD Knife (thanks Lifehacker for the heads up) you can quickly grab (with proper permission of course) only the clip you need from any DVD. &#8230; <a href="http://www.learngevity.com/2009/11/18/quickly-grab-video-from-dvds/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Do you need to incorporate DVD video content in your training materials? Well, thanks to <a href="http://www.vcsoftwares.com/dk.html" target="_blank">DVD Knife</a> (thanks <a href="http://lifehacker.com/5404303/dvd-knife-quickly-extracts-any-clip-from-dvds?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+lifehacker/full+(Lifehacker)" target="_blank">Lifehacker </a> for the heads up) you can quickly grab (with proper permission of course) only the clip you need from any DVD. Just mark your start and end points and DVD Knife does the rest. You&#8217;ll need to convert the resulting VOB file to a video format you can use with your project.</p>
<p>&nbsp;</p>
<div class="g-plusone" data-href=http://www.learngevity.com/2009/11/18/quickly-grab-video-from-dvds/ data-size=standard data-annotation=inline></div>]]></content:encoded>
			<wfw:commentRss>http://www.learngevity.com/2009/11/18/quickly-grab-video-from-dvds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance Objectives &#8211; References</title>
		<link>http://www.learngevity.com/2009/10/26/performance-objectives-references/</link>
		<comments>http://www.learngevity.com/2009/10/26/performance-objectives-references/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 18:03:10 +0000</pubDate>
		<dc:creator>jhalpin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[learning objectives]]></category>

		<guid isPermaLink="false">http://www.learngevity.com/2009/10/26/performance-objectives-references/</guid>
		<description><![CDATA[I like to think objectives are the foundation on which performance interventions are built. So, I always keep these two references at hand when writing my objectives as a quick reminder and self performance check. I also share these with &#8230; <a href="http://www.learngevity.com/2009/10/26/performance-objectives-references/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I like to think objectives are the foundation on which performance interventions are built. So, I always keep these two references at hand when writing my objectives as a quick reminder and self performance check. I also share these with clients and designers I hire as team members on projects.</p>
<p><a href="http://adulted.about.com/gi/dynamic/offsite.htm?site=http://www.nwlink.com/~donclark/hrd/templates/objectivetool.html" target="_blank">A Quick Guide to Writing Learning Objectives</a></p>
<p><a href="http://www.tlcsem.com/binstrobj.htm" target="_blank">Defining Your Objectives </a></p>
<div class="g-plusone" data-href=http://www.learngevity.com/2009/10/26/performance-objectives-references/ data-size=standard data-annotation=inline></div>]]></content:encoded>
			<wfw:commentRss>http://www.learngevity.com/2009/10/26/performance-objectives-references/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automatic Graphic Sizing with Dropresize</title>
		<link>http://www.learngevity.com/2009/10/17/automatic-graphic-sizing-with-dropresize/</link>
		<comments>http://www.learngevity.com/2009/10/17/automatic-graphic-sizing-with-dropresize/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 13:53:29 +0000</pubDate>
		<dc:creator>jhalpin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[graphics]]></category>

		<guid isPermaLink="false">http://www.learngevity.com/2009/10/17/automatic-graphic-sizing-with-dropresize/</guid>
		<description><![CDATA[Now this is cool, especially if you are constantly integrating graphics in your work (user guides, job aids, simulations). Just install the free program Dropresize , set the folder for it to monitor, and bang, any graphic file you drop &#8230; <a href="http://www.learngevity.com/2009/10/17/automatic-graphic-sizing-with-dropresize/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Now this is cool, especially if you are constantly integrating graphics in your work (user guides, job aids, simulations). Just install the free program <a href="http://semigeek.wordpress.com/dropresize/" target="_blank">Dropresize</a> , set the folder for it to monitor, and bang, any graphic file you drop in that folder is sized to your settings. Now that&#8217;s leaning a process. Thanks to <a href="http://lifehacker.com/5383780/dropresize-monitors-folders-automatically-resizes-photos" target="_blank">Lifehacker</a> for the tip.</p>
<p>&nbsp;</p>
<div class="g-plusone" data-href=http://www.learngevity.com/2009/10/17/automatic-graphic-sizing-with-dropresize/ data-size=standard data-annotation=inline></div>]]></content:encoded>
			<wfw:commentRss>http://www.learngevity.com/2009/10/17/automatic-graphic-sizing-with-dropresize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective Utilities for The Toolbox</title>
		<link>http://www.learngevity.com/2009/09/23/effective-utilities-for-the-toolbox/</link>
		<comments>http://www.learngevity.com/2009/09/23/effective-utilities-for-the-toolbox/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 13:52:13 +0000</pubDate>
		<dc:creator>jhalpin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[url]]></category>

		<guid isPermaLink="false">http://www.learngevity.com/2009/09/23/effective-utilities-for-the-toolbox/</guid>
		<description><![CDATA[A few quick tips on some utilities I&#8217;ve come across lately thanks to Lifehacker . If you ever need to create an icon for a project file, Simply Icon is the way to go (Windows only). Free and easy to &#8230; <a href="http://www.learngevity.com/2009/09/23/effective-utilities-for-the-toolbox/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A few quick tips on some utilities I&#8217;ve come across lately thanks to <a href="http://www.lifehacker.com" target="_blank">Lifehacker</a> .</p>
<p>If you ever need to create an icon for a project file, <a href="http://www.smoothdraw.com/product/freeware.htm" target="_blank">Simply Icon</a> is the way to go (Windows only). Free and easy to use. All you do is drop an image (any image) onto the program and it automatically creates icons in 32&#215;32, 24&#215;24, and 16&#215;16 levels.</p>
<p>For when you need a temporary URL for a project, use <a href="http://www.vapurl.com/" target="_blank">VapURL</a> . You can set a number of visits or time limitation for the URL.</p>
<p>And for quickly resizing photos, you can use <a href="http://resizemyphotos.shprod.net/features.html" target="_blank">Resize My Photos</a> (WIndows only). Just right click on the image, and from the context menu select Resize My Photos. And away you go.</p>
<div class="g-plusone" data-href=http://www.learngevity.com/2009/09/23/effective-utilities-for-the-toolbox/ data-size=standard data-annotation=inline></div>]]></content:encoded>
			<wfw:commentRss>http://www.learngevity.com/2009/09/23/effective-utilities-for-the-toolbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top Websites for Sound Effects</title>
		<link>http://www.learngevity.com/2009/05/19/the-top-websites-for-sound-effects/</link>
		<comments>http://www.learngevity.com/2009/05/19/the-top-websites-for-sound-effects/#comments</comments>
		<pubDate>Tue, 19 May 2009 14:19:46 +0000</pubDate>
		<dc:creator>jhalpin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[sound]]></category>

		<guid isPermaLink="false">http://www.learngevity.com/2009/05/19/the-top-websites-for-sound-effects/</guid>
		<description><![CDATA[Are you often looking for that perfect sound effect to round out your web based training module or presentation. Look no further than HongKiat.com and their 55 great websites for sound effects. &#160;]]></description>
			<content:encoded><![CDATA[<p>Are you often looking for that perfect sound effect to round out your web based training module or presentation. Look no further than <a href="http://www.hongkiat.com" target="_blank">HongKiat.com</a> and their <a title="55 great websites for sound effects" href="http://www.hongkiat.com/blog/55-great-websites-to-download-free-sound-effects/" target="_blank">55 great websites for sound effects</a>.</p>
